HomeMy WebLinkAboutCity of Tamarac Resolution R-2021-052V
Temp. Reso. #13603
April 22, 2021
Page 1
•
CITY OF TAMARAC, FLORIDA
RESOLUTION NO. R-2021- G -
A RESOLUTION OF THE CITY COMMISSION OF THE CITY
OF TAMARAC, FLORIDA APPROVING THE 2021
AMENDMENT TO INTERLOCAL AGREEMENT BETWEEN
BROWARD COUNTY AND CITY OF TAMARAC PROVIDING
FOR DIVISION AND DISTRIBUTION OF THE PROCEEDS
FROM THE BROWARD COUNTY ADDITIONAL THREE-
CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
ORDINANCE; AUTHORIZING THE APPROPRIATE CITY
OFFICIALS TO EXECUTE THE 2021 AMENDMENT TO
INTERLOCAL AGREEMENT; PROVIDING FOR
CONFLICTS; PROVIDING FOR SEVERABILITY; AND
PROVIDING FOR AN EFFECTIVE DATE.
WHEREAS, effective September 1, 2018, the Broward County Board of County
Commissioners approved a thirty-year extension of the six cent Local Option Gas Tax;
and
WHEREAS, the County Attorney's office has prepared the necessary amendment
to the Interlocal Agreement on an annual basis, which provides the distribution formula
for the tax proceeds; and
WHEREAS, this will be the 2021 Amendment to that agreement; and
WHEREAS, the amendment complies with the statutory requirement for the
establishment of a distribution formula and incorporates the latest population figures
prepared and published by the Bureau of Economic and Business Research of the
University of Florida; and
Temp. Reso. #13603
April 22, 2021
Page 2
WHEREAS, the Amendment to Interlocal Agreement is the result of legislation •
enacted by the 1993 Florida legislature which increased the County's authority to levy
Local Option Gas Taxes from the original six cents to a maximum of eleven cents; and
WHEREAS, Interlocal Agreements with municipalities representing a majority of
the incorporated population must be executed by both the Municipality and Broward
County prior to June 1, 2021; and
WHEREAS, the City Manager and the Director of Financial Services recommend
approval; and
WHEREAS, the City Commission of the City of Tamarac, Florida deems it to be in
the best interests of the citizens and residents of the City of Tamarac to authorize the
appropriate City Officials to execute the Amendment between Broward County and the
City of Tamarac providing for the division and distribution of the proceeds from the •
Broward County Additional Local Option Gas Tax on Motor Fuel Ordinance.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COMMISSION OF THE
CITY OF TAMARAC, FLORIDA:
SECTION 1: The foregoing "WHEREAS" clauses are hereby ratified and
confirmed as being true and correct and are hereby made a specific part of this resolution
upon adoption hereof. All exhibits attached hereto are expressly incorporated herein and
made a part hereof.
•
Temp. Reso. #13603
April 22, 2021
Page 3
411
SECTION 2: The City Commission hereby approves the 2021 Amendment to
Interlocal Agreement between Broward County and City of Tamarac providing for division
and distribution of the proceeds from the Broward County Additional Local Option Gas
Tax on Motor Fuel Ordinance which is attached hereto and incorporated herein as Exhibit
A and hereby authorizes the appropriate City Officials to accept and execute the 2021
Amendment to Interlocal Agreement.
SECTION 3: All resolutions or parts of resolutions in conflict herewith are hereby
repealed to the extent of such conflict.
SECTION 4: If any clause, section, other part or application of this Resolution is
held by any court of competent jurisdiction to be unconstitutional or invalid, in part or
application, it shall not affect the validity of the remaining portions or applications of this
• Resolution.
"The remainder of this page has been left blank intentionally"
1
Temp. Reso. #13603
April 22, 2021
Page 4
SECTION 5: This resolution shall become effective immediately upon its passage and e
adoption.
PASSED, ADOPTED AND APPROVED this !`,- day of 1`n, , 2021.
ii/L A\_7:'a r
MI HELLE J. GO
MAYOR
ATTEST:
71-' I
JE IF '.JOHN.SON, CMC
CITY CLERK
III
RECORD OF COMMISSION VOTE:
MAYOR GOMEZ �S
DIST 1: COMM. BOLTON
DIST 2: COMM. GELIN
DIST 3: V/M VILLALOBOS }G--
DIST 4: COMM. FLACK() " -
I HEREBY CERTIFY that I have
approved this Resolution as
to form.
N INOT
CITY ATTORNEY
i
III
EXHIBIT 1
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
This 2021 Amendment to Interlocal Agreement ("2021 Amendment") is entered
into by and between Broward County, a political subdivision of the State of Florida
("County"), and the municipalities executing a signature page bearing the above legend,
each of which is a municipal corporation existing under the laws of the State of Florida,
(each a "Municipality" and, collectively "Municipalities"). County and Municipalities are
collectively referred to as the "Parties."
RECITALS
A. Section 336.025(1)(b), Florida Statutes, authorizes the County to extend
the levy of the additional three-cent local option gas tax upon every gallon of motor fuel
sold in Broward County for a period not to exceed thirty (30) years on a majority vote of
the governing body of the County.
B. The Broward County Board of County Commissioners enacted
Section 311/2-38, Broward County Code of Ordinances, effective January 1, 1994,
through December 31, 2024, pursuant to Section 336.025(1)(b), Florida Statutes,
imposing the levy of the three-cent ($.03) local option fuel tax for thirty (30) years and
providing for a method of distribution of the proceeds of the tax.
C. The method for distribution of the proceeds is established by an Interlocal
Agreement with Municipalities representing a majority of the population of the
incorporated area within the County ("Interlocal Agreement").
D. Paragraph 3 of the Interlocal Agreement requires annual adjustment of the
division and distribution of the proceeds based upon the population of the individual
Municipalities and unincorporated Broward County in accordance with the population
figures set forth in the most current edition of "Florida Estimates of Population,"
published by the Bureau of Economics and Business Research, Population Division,
University of Florida ("BEBR Figures").
E. Due to the delay in finalizing the decennial census numbers, the Parties
must utilize the BEBR Figures available as of March 22, 2021, which have not been
updated to include the decennial census numbers.
NOW, THEREFORE, for good and valuable consideration, and pursuant to the
authorization of Section 336.025(1)(b)2., Florida Statutes, the County and Municipalities
agree as follows:
1. Paragraph 2 of the Interlocal Agreement, as previously amended, is hereby
amended to read:
2. Forty-eight and Seventy-three One-hundredths percent (48.73%) of the
GaxTax3_2021 Amendment Page 1 of 37
total proceeds from the additional three-cent local option fuel tax shall be divided
and distributed to the County, and the remaining Fifty-one and Twenty-seven
One-hundredths percent (51.27%) of the total proceeds from the additional three-
cent local option fuel tax shall be divided among and distributed to the eligible
municipalities within the County as follows:
Population of Each Eligible Municipality x 51.27%
Total County Incorporated Area Population
FY22 Percent Share of
Recipient Proceeds
Coconut Creek 1.572815%
Cooper City 0.909565%
Coral Springs 3.457422%
Dania Beach 0.861661%
Davie 2.809792%
Deerfield Beach 2.144536%
Fort Lauderdale 5.063804%
Hallandale Beach 1.068416%
Hillsboro Beach 0.051809%
Hollywood 4.060705%
Lauderdale-by-the-Sea 0.168641%
Lauderdale Lakes 0.976995%
Lauderhill 1.939358%
Lazy Lake 0.000748%
Lighthouse Point 0.281808%
Margate 1.587472%
Miramar 3.714462%
North Lauderdale 1.218308%
Oakland Park 1.222587%
Parkland 0.947867%
Pembroke Park 0.170460%
Pembroke Pines 4.518911%
Plantation 2.428698%
Pompano Beach 3.020854%
Sea Ranch Lakes 0.018242%
Southwest Ranches 0.208254%
Sunrise 2.523143%
Tamarac 1.767695%
Weston 1.803777%
West Park 0.407306%
Wilton Manors 0.343889%
Total Incorporated 51.270000%
GaxTax3_2021 Amendment Page 2 of 36
2. Paragraph 3 of the Interlocal Agreement, as previously amended, is hereby
amended to read:
3. The population figures set out herein are based on the figures contained in
the document referred to as the "Florida Estimates of Population," published on
an annual basis by the Bureau of Economics and Business Research, Population
Division, University of Florida available as of March 22, 2021, attach hereto as
Exhibit A. The population figures to be utilized in the formula described in
Paragraph 2 of this Interlocal Agreement for the division and distribution of the
proceeds from the additional three-cent local option fuel tax shall be adjusted
annually based on the then-current "Florida Estimates of Population."
For the purpose of this Agreement, the population figures are as follows:
BEBR Population
Recipient 4/1/20
Coconut Creek 58,803
Cooper City 34,006
Coral Springs 129,263
Dania Beach 32,215
Davie 105,050
Deerfield Beach 80,178
Fort Lauderdale 189,321
Hallandale Beach 39,945
Hillsboro Beach 1,937
Hollywood 151,818
Lauderdale-by-the-Sea 6,305
Lauderdale Lakes 36,527
Lauderhill 72,507
Lazy Lake 28
Lighthouse Point 10,536
Margate 59,351
Miramar 138,873
North Lauderdale 45,549
Oakland Park 45,709
Parkland 35,438
Pembroke Park 6,373
Pembroke Pines 168,949
Plantation 90,802
Pompano Beach 112,941
Sea Ranch Lakes 682
Southwest Ranches 7,786
GaxTax3_2021 Amendment Page 3 of 36
BEBR Population
Recipient 4/1/20
Sunrise 94,333
Tamarac 66,089
Weston 67,438
West Park 15,228
Wilton Manors 12,857
Total Incorporated 1,916,837
Unincorporated Area 15,375
Total County 1,932,212
3. This 2021 Amendment shall be effective as of the date it is executed by the
County after having previously been executed by Municipalities cumulatively
representing a majority of the incorporated area population of the County. The amended
population figures and share of proceeds shall take effect as provided by applicable law.
4. In the event any provision within this 2021 Amendment is found by a court of
competent jurisdiction to be invalid, the remaining provisions shall continue to be
effective unless the County or any executing Municipality necessary to maintain the
cumulative majority referenced in the preceding paragraph elects to terminate the
Interlocal Agreement. The election to terminate pursuant to this provision must be
made within seven (7) days after such court ruling; provided, however, that if a timely
notice appealing the court ruling is filed, the election shall be held in abeyance until the
appeal is determined or dismissed.
5. Except to the extent amended, the Interlocal Agreement shall remain in full force
and effect. In the event of any conflict between the terms of this 2021 Amendment and
the Interlocal Agreement, as previously amended, the Parties acknowledge that this
2021 Amendment shall control.
6. This 2021 Amendment may be executed in several counterparts, each of which
so executed shall be deemed to be an original, and such counterparts together shall
constitute one and the same instrument.
[THE REMAINDER OF PAGE INTENTIONALLY LEFT BLANK.]
GaxTax3_2021 Amendment Page 4 of 36
IN WITNESS WHEREOF, the Parties have made and executed this 2021
Amendment to the Interlocal Agreement on the respective dates under each signature:
Broward County through its Board of County Commissioners, signing by and through its
County Administrator, authorized to execute same by Board action on April 20th, 2021,
and each Municipality, signing by and through the official indicated on each signature
page, duly authorized to execute same.
COUNTY
WITI4i Broward County, by and through
ptl its County Administrator
Print ame: Christina DEO By if)--,14-4. 104----
Bertha Henry
__ _ __> County Administrator
Print Name: ; r;.Q) ,Ai'aUU r
Ij day of�L41-Cy , 20 -/
Approved as to form by
Andrew J. Meyers
`�`,��t1y,,,i11,�`�f Broward County Attorney
``��� Co O M MjS/iy� Governmental Center, Suite 423
115 South Andrews Avenue
••• O S Fort Lauderdale, Florida 33301
J : CREATED ' Telephone: (954) 357-7600
22 OCT 1st a• 73 Telecopier: (954) 357-7641
,�y 1915 .! �- AN N I KA E. Digitally signed by ANNIKA E.
.9 ,; ASHTON
11 -'QQ �• Date:2021.06.0723:28:53
.Count' -•' By ASHTON 0400
I
ief,,1f�lr - •� ���\••• Annika E. Ashton (Date)
«iiinittik'``` Deputy County Attorney
GaxTax3_2021 Amendment Page 5 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: COOPER CITY
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3 2021 Amendment Page 7 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: CORAL SPRINGS
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3 2021 Amendment Page 8 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: DANIA BEACH
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 9 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: DAVIE
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3 2021 Amendment Page 10 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: DEERFIELD BEACH
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3 2021 Amendment Page 11 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: FORT LAUDERDALE
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 12 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: HALLANDALE BEACH
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 13 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: HILLSBORO BEACH
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 14 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: HOLLYWOOD
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 15 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: LAUDERDALE-BY-THE-SEA
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 16 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: LAUDERDALE LAKES
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
Y
GaxTax3_2021 Amendment Page 17 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: LAUDERHILL
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 18 of 36
i
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: LAZY LAKE
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 19 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: LIGHTHOUSE POINT
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 20 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: MARGATE
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 21 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: MIRAMAR
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 22 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: NORTH LAUDERDALE
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 23 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: OAKLAND PARK
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 24 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: PARKLAND
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 25 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: PEMBROKE PARK
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 26 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: PEMBROKE PINES
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 27 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: PLANTATION
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3 2021 Amendment Page 28 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: POMPANO BEACH
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 29 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: SEA RANCH LAKES
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 30 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: SOUTHWEST RANCHES
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3 2021 Amendment Page 31 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: SUNRISE
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 32 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: TAMARAC
Y
ayor-Commissi er
----P-11/))61 day of 4", 20 f
ATTEST:
i
Muni e - Municipal Manager
n
tai •: ESTA,-;I.ISF�F1�
Q day ofRAI/ , 20at
(CORPOATE SEAL)...
......• '��� APPRO ' i A • FORM:
/// � N��,AAA
BAA> / .ice
Y
i ipal Attorney
GaxTax3_2021 Amendment Page 33 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: WESTON
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3 2021 Amendment Page 34 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: WEST PARK
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 35 of 36
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION AND
DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY ADDITIONAL
THREE-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL
MUNICIPALITY
WITNESSES: Municipality: WILTON MANORS
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3_2021 Amendment Page 36 of 36
EXHIBIT A
2021 Amendment
Florida Estimates of Population
Bureau of Economic and Business Research, Population Division
University of Florida
Retrieved March 22, 2021
GaxTax_3 2021 Amendment
Florida Population Estimates by County and Municipality
April 1,2020
April 1,2020
April 1,2020 April 1,2010' April 1,2020 Estimate less
Area Population Estimate Total Change Census Inmates Inmates
e.
Alachua County t 271,588 24,252 247,336 1,132 270,456
Alachua 10,470 1,411 9,059 0 10,470
Archer 1,204 86 1,118 0 1,204
