HomeMy WebLinkAboutCity of Tamarac Resolution R-2021-053 Temp. Reso. #13604
April 22, 2021
Page 1
CITY OF TAMARAC, FLORIDA
RESOLUTION NO. R-2021-
A
RESOLUTION OF THE CITY COMMISSION OF THE CITY
OF TAMARAC, FLORIDA APPROVING THE 2021
AMENDMENT TO INTERLOCAL AGREEMENT BETWEEN
BROWARD COUNTY AND CITY OF TAMARAC PROVIDING
FOR DIVISION AND DISTRIBUTION OF THE PROCEEDS
FROM THE BROWARD COUNTY ADDITIONAL FIFTH
CENT ADDITIONAL LOCAL OPTION GAS TAX ON MOTOR
FUEL FOR TRANSIT; AUTHORIZING THE APPROPRIATE
CITY OFFICIALS TO EXECUTE THE 2021 AMENDMENT
TO INTERLOCAL AGREEMENT; PROVIDING FOR
CONFLICTS; PROVIDING FOR SEVERABILITY; AND
PROVIDING FOR AN EFFECTIVE DATE.
WHEREAS, on June 13, 2000, the Broward County Board of County
Commissioners enacted Ordinance No. 2000-25 extending the levy of the fifth-cent local
• option gas tax for thirty years and providing for a method of distribution of the proceed of
the tax; and
WHEREAS, the County Attorney's office has prepared the necessary amendment
to the Interlocal Agreement on an annual basis, which provides the distribution formula
for the tax proceeds; and
WHEREAS, this will be the 2021 Amendment to that agreement; and
WHEREAS, the amendment complies with the statutory requirement for the
establishment of a distribution formula and incorporates the latest population figures
prepared and published by the Bureau of Economic and Business Research of the
University of Florida; and
•
Temp. Reso. #13604
April 22, 2021
Page 2
WHEREAS, the Amendment to Interlocal Agreement is pursuant to Section •
336.025(1)(b), Florida Statutes, for transportation expenditures set forth in Section
336.025(7)(a), Florida Statutes; and
WHEREAS, Interlocal Agreements with municipalities representing a majority of
the incorporated population must be executed by both the Municipality and Broward
County prior to June 1, 2021; and
WHEREAS, the City Manager and the Director of Financial Services recommend
approval; and
WHEREAS, the City Commission of the City of Tamarac, Florida deems it to be in
the best interests of the citizens and residents of the City of Tamarac to authorize the
appropriate City Officials to execute the Amendment between Broward County and the
City of Tamarac providing for the division and distribution of the proceeds from the •
Broward County Fifth-Cent Additional Local Option Gas Tax on Motor Fuel For Transit.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COMMISSION OF THE
CITY OF TAMARAC, FLORIDA:
SECTION 1: The foregoing 'WHEREAS" clauses are hereby ratified and
confirmed as being true and correct and are hereby made a specific part of this resolution
upon adoption hereof. All exhibits attached hereto are expressly incorporated herein and
made a part hereof.
•
Temp. Reso. #13604
April 22, 2021
Page 3
• SECTION 2: The City Commission hereby approves the 2021 Amendment to
Interlocal Agreement between Broward County and the City of Tamarac providing for the
division and distribution of the proceeds from the Broward County Fifth Cent Additional
Local Option Gas Tax on Motor Fuel for Transit which is attached hereto and incorporated
herein as Exhibit A and hereby authorizes the appropriate City Officials to accept and
execute the 2021 Amendment to the Interlocal Agreement.
SECTION 3: All resolutions or parts of resolutions in conflict herewith are hereby
repealed to the extent of such conflict.
SECTION 4: If any clause, section, other part or application of this Resolution is
held by any court of competent jurisdiction to be unconstitutional or invalid, in part or
application, it shall not affect the validity of the remaining portions or applications of this
41) Resolution.
"The remainder of this page has been left blank intentionally"
III
Temp. Reso. #13604
April 22, 2021
Page 4
SECTION 5: This resolution shall become effective immediately upon its passage •
and adoption.
rt
PASSED, ADOPTED AND APPROVED this a day of I4/1-1--) 2021.
//04-4
c.,
MICHELLE J. GO EZ
MAYOR
ATTEST:
JENNIFE J H ON, C
CITY CLERK
RECORD OF COMMISSION VOTE: •
MAYOR GOMEZ
DIST 1: COMM. BOLTON
DIST 2: COMM. GELIN `1
DIST 3: V/M VILLALOBOS
DIST 4: COMM. PLACKO
I HEREBY C RTIFY that I have
appro th. .on as
to f m
ANS TTINOT
CITY ATTORNEY
•
Temp. Reso. #13604— Exhibit A EXHIBIT 2
40 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
This 2021 Amendment to Interlocal Agreement ("2021 Amendment") is entered
into by and between Broward County, a political subdivision of the State of Florida
("County"), and the municipalities executing a signature page bearing the above legend,
each of which is a municipal corporation existing under the laws of the State of Florida
(each a "Municipality" and, collectively "Municipalities") County and Municipalities are
collectively referred to as the "Parties."
RECITALS
A. Section 336.025(1)(b), Florida Statutes, authorizes the counties to extend
the levy of the additional fifth-cent local option gas tax upon every gallon of motor fuel
sold in Broward County for a period not to exceed thirty (30) years on a majority vote of
the governing body of the County.
B. On June 13, 2000, the Broward County Board of County Commissioners
enacted Ordinance No. 2000-25, effective January 1, 2001, through December 31,
2031, pursuant to Section 336.025(1)(b), Florida Statutes, extending the levy of the
additional fifth-cent local option gas tax for thirty (30) years and providing for a method
of distribution of the proceeds of the tax.
C. The method for distribution of the proceeds is established by an Interlocal
Agreement with Municipalities representing a majority of the population of the
incorporated area within the County ("Interlocal Agreement").
D. Paragraph 4 of the Interlocal Agreement requires annual adjustment of the
division and distribution of the proceeds based upon the population of the individual
Municipalities and unincorporated Broward County utilizing the population figures set
forth in the most current edition of "Florida Estimates of Population," published by the
Bureau of Economics and Business Research, Population Division, University of Florida
("BEBR Figures").
E. Due to the delay in finalizing the decennial census numbers, the Parties
must utilize the BEBR Figures available as of March 22, 2021 , which have not been
updated to include the decennial census numbers.
NOW, THEREFORE, for good and valuable consideration, and pursuant to
Section 336.025(1)(b), Florida Statutes, the County and Municipalities agree as follows:
1 . Section 2.1 of the Interlocal Agreement, as previously amended, is hereby
amended to read as follows:
GaxTax_3 2021 Amendment Page 1 of 35
• 2.1 Seventy-four percent (74%) of the total proceeds from the additional
fifth-cent local option gas tax shall be distributed to the County. The remaining
twenty-six percent (26%) shall be distributed to the eligible municipalities in the
County as follows:
Population of Each Eligible Municipality
Total County Incorporated Area X 26.0000%
Population
BEBR FY22 Percent
Population Share of
Recipient 4/1/20 Proceeds
Coconut Creek 58,803 0.797605%
Cooper City 34,006 0.461258%
Coral Springs 129,263 1.753325%
Dania Beach 32,215 0.436965%
Davie 105,050 1.424899%
Deerfield Beach 80,178 1.087535%
Fort Lauderdale 189,321 2.567952%
Hallandale Beach 39,945 0.541814%
Hillsboro Beach 1,937 0.026273%
• Hollywood 151,818 2.059261%
Lauderdale-by-the-Sea 6,305 0.085521%
Lauderdale Lakes 36,527 0.495453%
Lauderhill 72,507 0.983486%
Lazy Lake 28 0.000382%
Lighthouse Point 10,536 0.142910%
Margate 59,351 0.805038%
Miramar 138,873 1.883675%
North Lauderdale 45,549 0.617827%
Oakland Park 45,709 0.619997%
Parkland _ 35,438 0.480681%
Pembroke Park 6,373 0.086443%
Pembroke Pines 168,949 2.291626%
Plantation 90,802 1.231639%
Pompano Beach 112,941 1.531933%
Sea Ranch Lakes 682 0.009251%
Southwest Ranches 7,786 0.105609%
Sunrise 94,333 1.279534%
Tamarac 66,089 0.896432%
Weston 67,438 0.914730%
West Park 15,228 0.206553%
• Wilton Manors 12,857 0.174393%
GaxTax3 2021 Amendment Page 2 of 35
• BEBR FY22 Percent
Population Share of
Recipient 4/1/20 Proceeds
Total Incorporated 1,916,837 26.000000%
Unincorporated Area 15,375
Total County 1,932,212
The population figures set forth above are based on the figures contained in the
document referred to as the "Florida Estimates of Population," published on an
annual basis by the Bureau of Economic and Business Research, Population
Division, of the University of Florida available as of March 22, 2021, attach hereto
as Exhibit A. The population figures to be utilized in the formula described in
this section for the distribution of the additional fifth-cent local option gas tax shall
be adjusted annually based on the current Florida Estimates of Population.
2. This 2021 Amendment shall be effective as of the date it is executed by the
County after having previously been executed by the Municipalities cumulatively
representing a majority of the incorporated area population of the County. The amended
population figures and share of proceeds shall take effect as provided by applicable law.
3. In the event any provision within this 2021 Amendment is found by a court of
competent jurisdiction to be invalid, the remaining provisions shall continue to be
effective unless the County or any executing Municipality necessary to maintain the
cumulative majority referenced in the preceding paragraph elects to terminate the
Interlocal Agreement. The election to terminate pursuant to this provision must be
made within seven (7) days after such court ruling; provided, however, that if a timely
notice appealing the court ruling is filed, the election shall be held in abeyance until the
appeal is determined or dismissed.
4. Except to the extent amended, the Interlocal Agreement shall remain in full force
and effect. In the event of any conflict between the terms of this 2021 Amendment and
the Interlocal Agreement, as previously amended, the Parties acknowledge that this
2021 Amendment shall control.
5. This 2021 Amendment may be executed in several counterparts, each of which
so executed shall be deemed to be an original, and such counterparts together shall
constitute one and the same instrument.
[THE REMAINDER OF PAGE INTENTIONALLY LEFT BLANK.]
•
GaxTax3 2021 Amendment Page 3 of 35
IN WITNESS WHEREOF, the Parties hereto have made and executed this 2021
Amendment to the Interlocal Agreement on the respective dates under each signature:
Broward County through its Board of County Commissioners, signing by and through its
County Administrator, authorized to execute same by Board action on April 20th, 2021,
and each Municipality, signing by and through the official indicated on each signature
page, duly authorized to execute same.
COUNTY
WITNES S: Broward County, by and through
its County Administrator
Cis^' )
Print N me: Christina By75-- liz----7,....,
ah---,
Bertha Henry�llP County Administrator
Ariel Wilker
Print Name:
15 day of 'Xt , 20L
..totuesists,,,,� Approved as to form by
..a``� O O M M/ �,1•,, Andrew J. Meyers
`. 4. .••' '•.`,. 41 e1. Broward County Attorney
Governmental Center, Suite 423
. CREATE® ' Z= 115 South Andrews Avenue
•'3 OCT 1st a'• VI ' Fort Lauderdale, Florida 33301
zv '. 1915 Q' 0? Telephone: (954) 357-7600
. e Telecopier: (954) 357-7641
ANNIKA E. DigitallyNIKAE.signed by
d'j AN�/ � ASHTON
!/`trliili«iii10 ,�'�t` By ASHTON Date:2021.06.07 23:39:20
-04'00'
Annika E. Ashton (Date)
Deputy County Attorney
GaxTax5_2021 Amendment Page 4 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: COCONUT CREEK
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 5 of 35
0 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: COOPER CITY
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 6 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: CORAL SPRINGS
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 7 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: DANIA BEACH
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 8 of 35
. 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: DAVIE
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
S day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
III
GaxTax3_2021 Amendment Page 9 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: DEERFIELD BEACH
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 10 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: FORT LAUDERDALE
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 11 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: HALLANDALE BEACH
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
i
GaxTax3_2021 Amendment Page 12 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: HILLSBORO BEACH
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
Ili day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 13 of 35
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: HOLLYWOOD
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 14 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: LAUDERDALE-BY-THE-SEA
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
II day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 15 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: LAUDERDALE LAKES
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 16 of 35
0 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: LAUDERHILL
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 17 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: LAZY LAKE
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
S day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 18 of 35
0 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: LIGHTHOUSE POINT
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 19 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: MARGATE
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 20 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: MIRAMAR
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
GaxTax3 2021 Amendment Page 21 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: NORTH LAUDERDALE
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 22 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: OAKLAND PARK
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 23 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: PARKLAND
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
I
GaxTax3_2021 Amendment Page 24 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: PEMBROKE PARK
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 25 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: PEMBROKE PINES
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
0 day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 26 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: PLANTATION
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of _, 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 27 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: POMPANO BEACH
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
Ill day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 28 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: SEA RANCH LAKES
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 29 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: SOUTHWEST RANCHES
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 30 of 35
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: SUNRISE
By
Mayor-Commissioner
day of , 20
A I I-E31\
By
Mnicipal ¢�J�rk Municipal Manager
day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 31 of 35
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: TAMARAC
(tf2/r
��r."(/' By
Mayor-Corn stoner
--1N/C/CL
day of , 20 024
ATTEST: ``�����iir►rrr�
w FT
u cipa o02/ Municipal Manager
.STDaL
1 9(3 p l* 20�(
t day of ���
(CORPORATE SEALf:�
•*, tsj� `\��S\ APPROVE AS F RM:
By
ci al Attorney
GaxTax5 2021 Amendment Page 32 of 35
0
2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: WESTON
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
ill day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 33 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: WEST PARK
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
Municipal Attorney
•
GaxTax3_2021 Amendment Page 34 of 35
• 2021 AMENDMENT TO INTERLOCAL AGREEMENT PROVIDING FOR DIVISION
AND DISTRIBUTION OF THE PROCEEDS FROM THE BROWARD COUNTY
ADDITIONAL FIFTH-CENT LOCAL OPTION GAS TAX ON MOTOR FUEL FOR
TRANSIT
MUNICIPALITY
WITNESSES: Municipality: WILTON MANORS
By
Mayor-Commissioner
day of , 20
ATTEST:
By
Municipal Clerk Municipal Manager
• day of , 20
(CORPORATE SEAL)
APPROVED AS TO FORM:
By
